The Temple of Odin: Armor
Read all about the armor here. Learn what's best and what's worst.
Armour
Type | AC | Weight | Bulk | Buy/Sell |
Rusty Armor | 0 | 10000 | 30000 | NA/25 |
Leather Armor | 6 | 5000 | 2400 | 1080/600 |
Studded Leather Armor | 12 | 7000 | 25000 | 3150/1800 |
Ring Mail | 18 | 8000 | 30000 | 6300/3600 |
Scale Mail | 24 | 9000 | 30000 | 10800/6000 |
Chain Mail | 30 | 10000 | 30000 | 16200/9000 |
Splint Mail | 36 | 12000 | 40000 | 27000/15000 |
Plate Mail | 42 | 15000 | 40000 | 42000/24000 |
Plate Armor | 48 | 15000 | 60000 | 42000/24000 |
Meteoric Steel Plate | 54 | 5000 | 30000 | 105000/60000 |
Elven Chain Mail | 52 | 50000 | 24000 | 162000/90000 |
Shields
Type | AC | Weight | Bulk | Buy/Sell |
Broken Shield | 0 | 4000 | 35000 | NA/25 |
Small Wooden Shield | 3 | 3000 | 15000 | 525/300 |
Medium Wooden Shield | 6 | 4000 | 35000 | 1050/600 |
Small Iron Shield | 6 | 4000 | 15000 | 1260/720 |
Large Wooden Shield | 9 | 5000 | 50000 | 2100/1200 |
Medium Iron Shield | 9 | 5000 | 35000 | 2592/1440 |
Small Steel Shield | 9 | 4000 | 15000 | 2730/1560 |
Large Iron Shield | 12 | 6000 | 50000 | 3150/1800 |
Medium Steel Shield | 12 | 5000 | 35000 | 3360/1920 |
Large Steel Shield | 15 | 6000 | 50000 | 4200/2400 |
Small Meteoric Steel Shield | 15 | 2500 | 10000 | 4620/2640 |
Medium Meteoric Steel Shield | 18 | 3500 | 25000 | 5940/3300 |
Large Meteoric Steel Shield | 21 | 4500 | 35000 | 7560/4200 |
Helmets
Type | AC | Weight | Bulk | Buy/Sell |
Broken Helmet | 0 | 1000 | 1000 | NA/25 |
Leather Helmet | 3 | 500 | 500 | 525/300 |
Iron Helmet | 6 | 2000 | 2000 | 1050/600 |
Steel Helmet | 9 | 2500 | 2000 | 3150/1800 |
Meteoric Steel Helmet | 15 | 1000 | 2000 | 10500/6000 |
Helmet of Detect Monsters* | 9 | 2500 | 2000 | 42000/24000 |
Enchanted Helm of Storms* | 25 | 1000 | 2000 | 1050000/600000 |
* The Helmet of Detect Monsters makes it so you detect monsters whenever you're wearing it.
* The Enchated Helm of Storms prevents you from casting Rune of Return when you're carrying it (You don't even have to wear it!) and it makes you resistant to cold, fire, and lightning, and lets you detect monsters.
Bracers
Type | AC | Weight | Bulk | Buy/Sell |
Plain | 3 | 500 | 2000 | 108/60 |
Of Defense (Normal) | 8 | 500 | 2000 | 1836/1020 |
Of Defense (Strongly) | 13 | 500 | 2000 | 5616/3120 |
Of Defense (Very Strongly) | 18 | 500 | 2000 | 11556/6420 |
Right-click to check if they're "strongly," "very strongly," or simply "increases."
Gauntlets
Type | AC | Weight | Bulk | Buy/Sell | Special |
Plain | 5 | 500 | 2000 | 105/60 | None |
of Protection: Plain | ? | 500 | 2000 | 2625/1500 | Adds armor |
of Protection: Strongly | ? | 500 | 2000 | 6300/3600 | Adds armor |
of Protection: Very Strongly | 20 | 500 | 2000 | 12420/6900 | Adds armor |
of Slaying: Plain/Plain | 0 | 500 | 2000 | 3780/2100 | Adds chance to hit/damage. |
of Slaying: Strong/Strong | 0 | 500 | 2000 | 7560/4200 | Adds chance to hit/damage. |
of Slaying: Very Strongly/Very Strongly | 0 | 500 | 2000 | 13125/7500 | Adds chance to hit/damage. |
of Dexterity: Plain | 5 | 500 | 2000 | 3240/1800 | Adds dexterity. |
of Dexterity: Strongly | 5 | 500 | 2000 | 7020/3900 | Adds dexterity. |
of Dexterity: Very Strongly | 5 | 500 | 2000 | 12960/7200 | Adds dexterity. |
Of Strength: Plain | 5 | 500 | 2000 | 3240/1800 | Adds strength |
Of Strength: Strongly | 5 | 500 | 2000 | ? | Adds strength |
Of Strength: Very Strongly | 5 | 500 | 2000 | 12960/7200 | Adds strength |
Right-click to check if they're "strongly," "very strongly," or simply "increases" (plain). Strongly adds 5 to the attribute and Very Strongly adds 10.
Also, the prices may vary depending on your difficulty and what store you're at.