The Temple of Odin: Weapons
Read all about the weapons here. Learn what's best and what's worst.
| Weapon Type | Class | Weight | Bulk | Buy/Sell | 
| Broken Sword | 0 | 1000 | 5000 | NA/25 | 
| Club | 1 | 1500 | 3000 | 105/60 | 
| Dagger | 2 | 500 | 500 | 420/240 | 
| Hammer | 2 | 2000 | 3000 | 420/240 | 
| Hand Axe | 3 | 1000 | 3000 | 472/270 | 
| Quarterstaff | 3 | 750 | 5000 | 648/360 | 
| Spear | 4 | 1500 | 5000 | 840/480 | 
| Short Sword | 5 | 1000 | 5000 | 1470/840 | 
| Mace | 5 | 2500 | 4375 | 1728/960 | 
| Flail | 6 | 2000 | 3250 | 1512/840 | 
| Axe | 6 | 2000 | 5000 | 1944/1080 | 
| War Hammer | 7 | 1400 | 7500 | 2160/1200 | 
| Long Sword | 8 | 1500 | 8000 | 3240/1800 | 
| Battle Axe | 8 | 3000 | 6000 | 2160/1200 | 
| Broad Sword | 9 | 1600 | 9000 | 3240/1800 | 
| Morningstar | 10 | 3000 | 9000 | 2160/1200 | 
| Bastard Sword | 11 | 3000 | 10000 | 4320/2400 | 
| Two Handed Sword* | 12 | 5000 | 12000 | 6360/3600 | 
* Note: The Two Handed Sword can't be used with a shield.
These are all for normal, indentified, weapons (not enchanted/cursed/unknown). Never weild a cursed weapon. It's generally worth choosing an enchanted weapon over a slightly 'better' normal weapon. If you right-click on an identified enchanted weapon it will tell you what the enchantment is.
Also, the prices may vary depending on your difficulty and which store is buying/selling.