The Temple of Odin: Enemies
Read all about the evil dudes here. Learn how much experience they each give and how to fight them.
Name | XP | Resists | Immune | Notes |
Rat | 1 | None | None | None |
Goblin | 1 | None | None | Sometimes drops money. |
Kobold | 2 | None | None | None |
Hobgoblin | 2 | None | None | Sometimes drops money. |
Bat | 2 | None | None | None |
Dog | 3 | None | None | None |
Skeleton | 3 | None | None | None |
Large Snake | 3 | None | None | None |
Viper | 5 | None | None | Poisonous bite |
Goblin Fighter | 6 | None | None | Sometimes drops money. |
Walking Corpse | 7 | None | None | None |
Giant Ant | 8 | None | None | None |
Slime | 10 | None | Non-Magical attacks | None |
Rat-Man | 10 | None | None | Sometimes drops money. |
Spider | 10 | None | None | None |
Bandit | 10 | None | None | Sometimes drops money. |
Lizard | 10 | None | None | None |
Gray Wolf | 11 | None | None | None |
Scorpion | 11 | None | None | Poisonous sting |
Ogre | 14 | None | None | Sometimes drops money. |
Gelatinous Glob | 14 | Cold | None | Sometimes drops items. Will pick up items you drop in dungeon. |
Sneak Thief | 15 | None | None | Tries to steal stuff from your belt and purse and then teleport away. Sometimes drops an item and money. Always drops a purse. |
Shadow | 16 | None | Cold | Can walk through walls |
Carrion Creeper | 16 | None | None | None |
Brown Bear | 17 | None | None | None |
Animated Wooden Statue | 17 | Lightning, Cold | None | None |
Young White Dragon | 18 | Cold | None | Breaths cold, drops money |
Young Green Dragon | 18 | Poison | None | Breaths poison, drops money |
Manticore | 19 | None | None | Can shoot tailspikes |
Eerie Ghost | 20 | None | None | Temporarily drains strength, dex, ect. Sometimes drops an item |
Gruesome Troll | 20 | None | None | None |
Young Blue Dragon | 20 | Lightning | None | Breaths lightning, drops money |
Young Red Dragon | 20 | Fire | None | Breaths fire, drops money |
Animated Bronze Statue | 25 | Fire | None | None |
Evil Warrior | 25 | None | None | Sometimes drops money. |
Wolf Man | 25 | None | None | Sometimes drops money. |
Cave Bear | 27 | None | None | None |
White Wolf | 28 | None | None | None |
Berserker | 30 | None | None | Sometimes drops money. |
Animated Iron Statue | 35 | Cold, fire | None | None |
Tunnel Wight | 35 | None | None | Permanently steals strength, dex, ect. |
Pale Wraith | 35 | None | Sleep | Permanently steals strength, dex, ect., can walk through walls. Sometimes drops an item |
Young Adult Blue Dragon | 35 | Lightning | None | Breaths lightning, drops money |
Young Adult Green Dragon | 35 | Poison | None | Breaths poison, drops money |
Young Adult White Dragon | 36 | Cold | None | Breaths cold, drops money |
Young Adult Red Dragon | 40 | Fire | None | Breaths fire, drops money |
Wizard | 45 | None | None | Can dodge the bulk of magic balls, drops items. |
Barrow Wight | 40 | None | None | Temporarily steals strength, dex, ect. |
Hill Giant | 40 | None | None | Throws boulders. Sometimes drops money and items. |
Bear Man | 40 | None | None | Sometimes drops money. |
Dust Elemental | 40 | lightning | None | None |
Castle Wight | 50 | None | None | Permanently drains Strength, Dex, etc. |
Bull-Man | 50 | None | None | Sometimes drops money. |
Dark Wraith | 50 | None | Sleep | Permanently drains Strength, Dex, etc., can walk through walls. Sometimes drops item. |
Ice Elemental | 50 | None | Cold | None |
Animated Marble Statue | 52 | Lightning, Fire | None | None |
Adult Green Dragon | 55 | Poison | None | Breaths poison, drops money |
Adult White Dragon | 55 | Cold | None | Breaths cold, drops money |
Adult Blue Dragon | 55 | lightning | None | Breaths lightning, drops money |
Two Headed Giant | 55 | None | None | Throws boulders. sometimes drops money or items. |
Stone Giant | 55 | None | None | Throws stones. sometimes drops money or items. |
Magma Elemental | 55 | None | Fire | None |
Air Elemental | 55 | Lightning | None | None |
Adult Red Dragon | 60 | Fire | None | Breaths fire, drops money |
Frost Giant | 60 | None | None | Throws something. sometimes drops money or items. |
Spiked Devil | 60 | Cold | Fire | Can summon another Spiked Devil. |
Water Elemental | 60 | Cold | None | None |
Fire Elemental | 60 | None | Fire | None |
Earth Elemental | 65 | None | None | Can walk through walls |
Vampire | 65 | Lightning, Cold | None | Permanently drains life, experience, ect. |
Necromancer | 65 | None | None | Summons other monsters, teleports/phases door around, shoots various bolts, heals himself. sometimes drops money or items. |
Hrungnir | 70 | None | None | Throws boulders. Always drops the Amulet of the Kings and lots of other stuff. |
Abyss Wraith | 70 | None | Sleep | Permanently drains Strength, Dex, etc., can walk through walls. sometimes drops an item. |
Fire Giant | 75 | None | None | Throws boulders. sometimes drops money or items. |
Old Green Dragon | 75 | Poison | None | Breaths poison, drops money |
Old White Dragon | 75 | Cold | None | Breaths cold, drios money |
Old Blue Dragon | 75 | Lightning | None | Breaths lightning, drops money |
Old Red Dragon | 80 | Fire | None | Breaths fire, drops money |
Horned Devil | 80 | Cold | Fire | Can summon one Horned Devil (which can't in turn summon another.) |
Ice Devil | 85 | None | Cold | Can summon an Ice Devil |
Very Old White Dragon | 90 | Cold | None | Breaths cold, drops money |
Very Old Green Dragon | 90 | Poison | None | Breaths poison, drops money |
Very Old Blue Dragon | 95 | Lightning | None | Breaths lightning, drops money |
Very Old Red Dragon | 100 | Fire | None | Breaths fire, drops money |
Abyss Fiend | 100 | Cold | Fire | Can summon two Spiked Devils or one Abyss Fiend (which can't in turn summon another.) |
Ancient Green Dragon | 105 | Poison | None | Breaths poison, drops money |
Ancient White Dragon | 105 | Cold | None | Breaths cold, drops money |
Ancient Blue Dragon | 110 | Lightning | None | Breaths lightning, drops money |
Ancient Red Dragon | 120 | Fire | None | Breaths fire, drops money |
Surtur | 344 | None | Fire | Summons lots of stuff, many ranged attacks. Always drops Enchanted Helm of Storms. |
Keep in mind that this list may not be perfect. If I say something is immune/resistant to something then it is, but if I say 'None' it still may be and I just don't know.
Also, if I say someone drops something then that just means it does sometimes, unless otherwise noted.